|
TOYOTA BIG AIR 2007 RULES
SUMMARY
|
* DISCIPLINE | Straight Jump |
|
* CATEGORY | Invitational |
|
* DATE | Saturday February 10, 2007
(Japanese Preliminary Round; Friday February 9, 2007) |
|
* LOCATION | Makomanai Open Stadium, Sapporo, Japan |
|
* SANCTIONED BY | PSA ASIA |
|
* JUDGES | At TOYOTA BIG AIR (hereafter called 'TBA'), a riders' performance is judged by 5 freestyle judges and 1 Head Judge. Each of the 5 freestyle judges gives scores and the Head Judge controls and supervises the judging team and judged points. |
|
* THE JUDGING SYSTEM | Each judge has the score between 0 and 100 to evaluate 1 riders' performance. For the judged points of each run, the highest and the lowest scores out of the 5 judges' scores will be thrown out, and the rest of the 3 middle scores are added together. Therefore, the highest result for a single performance is 300 points. |
|
* CRITERIA FOR EVALUATION | Each performance will be scored under evaluations of overall impression including 'Air Posture' and 'Landing'. Air Posture includes the execution, the technical difficulty and the degree of completion of the rider's performance. The Head Judge confirms and controls the works of the 5 freestyle judges. |
|
* REGULATION | 1. The procedure of the competition may be changed for terms and conditions. The decision for any change will be taken under the judgment by the officials. When any change arises, it will be announced on the Official Information Board at TBA Head Office.
2. The result lists are announced officially on the board at TBA head office.
3. The rules are as follows;
|
JAPANESE PRELIMINARY ROUND
* DATE: Friday February 9, 2007 (closed to the public)
|
* | All riders have 2 judged runs, and the best point counts. The points with greater number shall be ranked higher. |
|
* | Each rider shall make 2 runs. When a rider defaults either one of the 2 runs, he will be disqualified (DSQ). |
|
* | The top 4 ranked riders on the final results of the Japanese Preliminary Round receive the right to compete at TBA. |
|
* | The Preliminary Round is held in order to select the qualified riders to compete at TBA that will be organized the next day. When any of these top 4 riders from the Preliminary Round are not able to compete at TBA for any reasons (e.g. injury), the 5th placed rider automatically qualifies this right. |
|
* | If any of the invited rider(s) is/are not able to compete at TBA, the number of the riders competing from the Preliminary Round may increase from the top 4 to the top 5. It would be decided before the Qualification Round of TBA. |
|
* | When there is a tie between the 1st and the 4th place, a one play-off-run shall be organized among the tied riders in order to decide which riders will advance. |
|
* | When there is a tie below the 5th place, the ranking order will be determined by their points in order to break the tie. |
|
* | The starting order of the 1st run at the Preliminary Round will be determined by the automatic draw which will be done by the PSA ASIA before the start time. The starting order of the 2nd run will be determined by the result of the 1st run (lowest riders start first) but when there is a tie, the starting orders of these tied riders shall remain the same as the 1st run. |
|
* | Each participant at TBA must be a Japanese professional rider who is registered to the PSA ASIA (PSA ASIA Japanese Riders) as of August 31, 2006, or amateur riders (2 riders maximum) recommended by the main organizer's TV program. |
|
* | In case the competition has to be canceled because of the bad weather and/or other reasons by the organizer, the new schedule and/or event procedure will be announced.
|
TOYOTA BIG AIR CONTEST RULE
COMMON RULES FOR EACH ROUND
|
* | Each round consists of 2 runs. |
|
* | Any rider who DNS at his 1st run can not start at the 2nd run. |
|
* | Any rider who defaults either one of the 2 runs, will automatically be the loser in the heat and his rank shall be the lowest place in the respective round. |
|
* | The best point count system will be taken in each round (the higher point between the 2 runs counted). |
|
* | A rider with more points will be ranked higher. |
|
* | A rider who disqualifies in each round shall be ranked lowest in each round.
|
Qualification Round
|
* | The Starting order will be decided based on the rules set by the organizer. |
|
* | The organizer can decide the starting order of the TBA 2006 Super-Finalists. Starting order for the remaining riders will be determined by a draw in the riders meeting on Friday, February 9th, 2007. |
|
* | Riders ranked from the 1st to the 9th place on the result list on the Qualification Round will advance to the 1/4 Final Round. |
|
* | Riders ranked below the 9th place cannot advance to the 1/4 Final Round. These 8 riders will be ranked from the 9th to the 16th place according to his counted points. |
|
* | When one abandons his 1st run at the Qualification Round and fails to make any run in the event, his final result will be DNS without a rank. When a rider does not start at the 2nd run, his final results will be DSQ without a rank. |
|
* | When there is a tie between the 1st and the 8th place, the ranking order will be determined by their points in order to break the tie. When there is still a tie, 1 play-off-run shall be organized among tied riders in order to break a tie. |
|
* | The result from the Qualification Round determines the 8 riders to advance to the 1/4 Final Round and the final ranking of the riders from the 9th to the 16th places according to his points.
|
1/4 Final Round (Head to Head Tournament System)
|
* | Starting order of the 1/4 Final Round is as follows;
There are 4 heats in the 1/4 Final Round.
1st Run: |
|
* | HEAT 1: The 1st place rider and the 8th place rider from the Qualification Round compete. The 8th place rider starts first. |
|
* | HEAT 2: The 4th place rider and the 5th place rider from the Qualification Round compete. The 5th place rider starts first. |
|
* | HEAT 3: The 3rd place rider and the 6th place rider from the Qualification Round compete. The 6th place rider starts first. |
|
* | HEAT 4: The 2nd place rider and the 7th place rider from the Qualification Round compete. The 7th place rider starts first. |
|
* | For the 2nd run, the rider who has the higher points at the 1st run starts first in each heat. When there is a tie in a heat, the starting order for the 2nd run shall remain the same as the 1st run. |
|
* | Each heat shall consist of 2 runs from each rider, and the rider with higher points shall be the winner of each heat.
|
|
* | The winner of each heat (total of 4 riders) advances to the 1/2 Final Round. |
|
* | A rider who is disqualified will automatically be a loser of this heat. |
|
* | When one is disqualified in the heat, the opponent wins automatically. |
|
* | When both of the 2 riders in the same heat are disqualified, the winner of the respective heat in the 1/2 Final Round will be automatically decided.
|
|
* | The losers from each heat who made 2 runs will be ranked as ties for 5th place. |
|
* | When there is a tie in a heat, 1 play-off-run shall be organized in order to determine the winner of this heat. |
|
* | The result from the 1/4 Final Round shall determine the riders who will be advanced to the 1/2 Final Round and the final ranking of losers in each heat (the 5th placed riders, or when there is any DNS / DSQ rider(s), he shall be ranked lower than the riders who made 2 runs).
|
1/2 Final Round (Head to Head Tournament System)
|
* | Starting order of the 1/2 Final is as follows; There are 2 heats in the 1/2 Final Round |
|
* | HEAT 1: The winners from HEAT 1 and HEAT 2 from the 1/4 Final Round compete. The winner from HEAT 1 starts first. |
|
* | HEAT 2: The winners from HEAT 3 and HEAT 4 from the 1/4 Final Round compete. The winner from HEAT 3 stars first. |
|
* | For the 2nd Run, the one who has the higher point at the 1st run starts first. When there is a tie in a heat, the starting order of the 2nd run in this heat shall remain the same as the 1st run.
|
|
* | The winner of each heat (total of 2 riders) advance to the Super Final Round. |
|
* | The losers from each heat who made 2 runs would be ranked as tie of the 3rd place. When a loser is DNS or DSQ, he shall be ranked lowest on the result lists of the 1/2 Final Round. |
|
* | When there is a tie in a heat, 1 play-off-run shall be organized in order to determine the winner of this heat. |
|
* | A rider who is disqualified will be defeated in the round. |
|
* | When one is disqualified at the heat, the winner of this heat will be his opponent automatically. |
|
* | When both riders are disqualified in the same heat, the winner of TBA will automatically be the winner of the opponent heat.
|
|
* | The result from the 1/2 Final Round determines the super-finalists and the final ranking (2 third placed riders, or the 3rd and 4th rider(s) when there is a DNS / DSQ).
|
Super Final Round
|
* | The winner of the TBA will be determined in the Super Final Round. |
|
* | The one who has the higher point at the 1st run starts first at the 2nd run. |
|
* | When there is a tie on the 1st run, the starting order shall remain the same as the 1st run. |
|
* | Two winners from the 1/2 Final Round will compete. |
|
* | The winner from HEAT 1 and HEAT 2 from the 1/2 Final Round compete. The winner from Heat 1 starts first. |
|
* | A rider who is disqualified will be defeated in the round. |
|
* | When one is disqualified at the heat, the opponent will be the winner of TBA automatically. |
|
* | When there is a tie, 1 play-off-run shall be organized in order to determine the winner.
|
|
* | When there is a tie, one play-off-run shall be organized in order to determine the winner. |
|
* | When both riders are disqualified (DNS, DSQ) at this round, the final ranking of these 2 riders shall be a tie. |
|
* | The winner of this heat would be ranked as the winner (1st place) of the TBA 2007 and the loser would be ranked as the 2nd place of this event.
|
PRIZE MONEY
The prize money would be given out based on the rider's ranking. If there is any rider who is DNS on the final results of the TOYOTA BIG AIR, there would be no prize money given out for him.
|
TOTAL PRIZE MONEY | : JPY | 10,000,000 | |
|
Winner (1st Place) | : JPY | 2,500,000 | |
|
2nd Place | : JPY | 1,300,000 | |
|
From 3rd Place | : JPY | 900,000 | (2 riders) |
|
From 5th Place | : JPY | 500,000 | (4 riders) |
|
9th to 16th Place | : JPY | 300,000 | (8 riders)
|
TOYOTA BIG AIR PRIZE
"TOYOTA AURIS"
This would be given to the winner as a special prize from the main sponsor.
TOURNAMENT CHARTS
At the Quarter Final round, the contestant in the left box of each heat will take the 1st jump. On the 2nd jump, the rider with higher points on the 1st jump will start first.

|